
OFFICIAL RESULTS
| Lynchburg | ||
| City Council | ||
| First Ward Precincts Reporting: 6 of 6 (100.00%) |
||
| Vote Totals | Percentage | |
| Michael A. Gillette | 1,197 | 42.25% |
| Julian R. Adams | 912 | 32.19% |
| Marie O. Martin | 721 | 25.45% |
| Write-In | 3 | 0.11% |
| View Details | Total: 2,833 | |
| City Council | ||
| Fourth Ward Precincts Reporting: 5 of 5 (100.00%) |
||
| Vote Totals | Percentage | |
| Joseph M. Seiffert | 789 | 94.15% |
| Write-In | 49 | 5.85% |
| View Details | Total: 838 | |
| City Council | ||
| Second Ward Precincts Reporting: 4 of 4 (100.00%) |
||
| Vote Totals | Percentage | |
| Ceasor T. Johnson | 715 | 76.23% |
| McKinley E. Marshall | 185 | 19.72% |
| Anthony Howard | 28 | 2.99% |
| Write-In | 10 | 1.07% |
| View Details | Total: 938 | |
| City Council | ||
| Third Ward Precincts Reporting: 6 of 6 (100.00%) |
||
| Vote Totals | Percentage | |
| Jeff S. Helgeson | 440 | 93.82% |
| Write-In | 29 | 6.18% |
| View Details | Total: 469 | |