OFFICIAL RESULTS

Turnout report last updated 2003-11-25 14:45:04

Voter Turnout - Districts (House of Delegates)


District
Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout
001 43,624 4 43,628 1,230 19,786 21,016 48.17 %
002 43,714 7 43,721 1,187 18,915 20,102 45.98 %
003 42,598 -6 42,592 1,191 18,636 19,827 46.55 %
004 41,814 -26 41,788 299 11,198 11,497 27.51 %
005 40,220 -10 40,210 682 17,234 17,916 44.56 %
006 42,762 -29 42,733 501 17,117 17,618 41.23 %
007 36,331 -3 36,328 306 12,328 12,634 34.78 %
008 47,887 -35 47,852 469 18,069 18,538 38.74 %
009 42,609 -6 42,603 512 17,876 18,388 43.16 %
010 40,214 -23 40,191 733 20,473 21,206 52.76 %
011 37,363 -6 37,357 156 8,680 8,836 23.65 %
012 39,018 -36 38,982 427 15,760 16,187 41.52 %
013 58,126 -1 58,125 442 16,879 17,321 29.80 %
014 41,211 -38 41,173 198 9,109 9,307 22.60 %
015 42,379 -25 42,354 665 20,344 21,009 49.60 %
016 41,616 -8 41,608 324 15,293 15,617 37.53 %
017 47,355 -19 47,336 343 15,904 16,247 34.32 %
018 44,742 -13 44,729 471 16,973 17,444 39.00 %
019 45,501 -19 45,482 388 18,089 18,477 40.62 %
020 38,899 -17 38,882 428 15,206 15,634 40.21 %
021 39,039 -32 39,007 74 6,035 6,109 15.66 %
022 41,913 -7 41,906 276 17,553 17,829 42.55 %
023 39,138 -6 39,132 338 14,627 14,965 38.24 %
024 37,253 -21 37,232 327 14,724 15,051 40.42 %
025 41,570 -24 41,546 294 14,654 14,948 35.98 %
026 30,992 0 30,992 325 12,869 13,194 42.57 %
027 43,757 4 43,761 150 6,458 6,608 15.10 %
028 44,800 -25 44,775 242 8,674 8,916 19.91 %
029 41,863 -37 41,826 453 15,319 15,772 37.71 %
030 43,518 -3 43,515 505 15,711 16,216 37.27 %
031 42,712 1 42,713 245 12,436 12,681 29.69 %
032 51,751 -12 51,739 466 14,519 14,985 28.96 %
033 53,492 -23 53,469 771 19,718 20,489 38.32 %
034 49,318 0 49,318 721 16,789 17,510 35.50 %
035 50,216 21 50,237 577 17,342 17,919 35.67 %
036 47,086 7 47,093 566 14,508 15,074 32.01 %
037 42,120 -8 42,112 618 16,334 16,952 40.25 %
038 36,715 -10 36,705 475 12,539 13,014 35.46 %
039 40,685 -13 40,672 424 14,123 14,547 35.77 %
040 44,161 11 44,172 331 11,943 12,274 27.79 %
041 46,195 -8 46,187 492 14,690 15,182 32.87 %
042 40,738 7 40,745 326 12,013 12,339 30.28 %
043 43,670 4 43,674 400 13,158 13,558 31.04 %
044 40,707 -12 40,695 501 13,663 14,164 34.81 %
045 55,793 -40 55,753 412 12,830 13,242 23.75 %
046 41,101 -32 41,069 147 4,941 5,088 12.39 %
047 46,120 -115 46,005 432 13,156 13,588 29.54 %
048 49,714 -92 49,622 517 14,731 15,248 30.73 %
049 29,142 -47 29,095 174 5,562 5,736 19.71 %
050 35,478 -2 35,476 230 8,197 8,427 23.75 %
051 42,195 -1 42,194 271 10,102 10,373 24.58 %
052 39,827 0 39,827 218 9,702 9,920 24.91 %
053 44,413 -9 44,404 586 14,816 15,402 34.69 %
054 46,697 -2 46,695 307 12,476 12,783 27.38 %
055 46,922 0 46,922 212 12,951 13,163 28.05 %
056 47,758 -197 47,561 491 19,195 19,686 41.39 %
057 38,742 -47 38,695 192 6,911 7,103 18.36 %
058 46,852 -26 46,826 459 17,521 17,980 38.40 %
059 43,509 -33 43,476 688 18,764 19,452 44.74 %
060 38,816 -41 38,775 443 18,781 19,224 49.58 %
061 39,995 -1 39,994 856 16,023 16,879 42.20 %
062 39,698 22 39,720 219 11,707 11,926 30.03 %
063 38,490 -1 38,489 204 9,774 9,978 25.92 %
064 47,124 -26 47,098 398 16,603 17,001 36.10 %
065 49,858 -9 49,849 278 13,746 14,024 28.13 %
066 48,432 -10 48,422 288 12,497 12,785 26.40 %
067 46,381 4 46,385 313 12,475 12,788 27.57 %
068 46,369 -16 46,353 187 12,558 12,745 27.50 %
069 32,694 -29 32,665 145 7,191 7,336 22.46 %
070 32,704 -44 32,660 119 7,455 7,574 23.19 %
071 32,195 -46 32,149 138 9,315 9,453 29.40 %
072 47,520 168 47,688 211 8,995 9,206 19.30 %
073 45,262 -47 45,215 236 9,551 9,787 21.65 %
074 40,444 -29 40,415 191 7,927 8,118 20.09 %
075 38,655 -13 38,642 527 16,483 17,010 44.02 %
076 49,543 -37 49,506 214 11,260 11,474 23.18 %
077 40,397 -541 39,856 76 8,124 8,200 20.57 %
078 43,626 431 44,057 108 6,988 7,096 16.11 %
079 40,270 -11 40,259 118 7,420 7,538 18.72 %
080 37,901 -13 37,888 171 8,722 8,893 23.47 %
081 37,654 -29 37,625 138 6,704 6,842 18.18 %
082 48,943 -50 48,893 173 8,835 9,008 18.42 %
083 40,020 -29 39,991 134 8,174 8,308 20.77 %
084 40,164 -34 40,130 95 5,120 5,215 13.00 %
085 44,334 -65 44,269 173 10,384 10,557 23.85 %
086 38,888 8 38,896 207 9,810 10,017 25.75 %
087 30,696 -61 30,635 110 7,514 7,624 24.89 %
088 43,413 -8 43,405 203 9,411 9,614 22.15 %
089 35,447 -53 35,394 150 7,202 7,352 20.77 %
090 32,636 -47 32,589 94 5,116 5,210 15.99 %
091 39,441 -28 39,413 126 7,541 7,667 19.45 %
092 35,688 -2 35,686 75 8,479 8,554 23.97 %
093 36,618 -12 36,606 86 4,060 4,146 11.33 %
094 40,580 -9 40,571 61 3,996 4,057 10.00 %
095 38,526 4 38,530 92 8,338 8,430 21.88 %
096 48,260 -27 48,233 300 14,209 14,509 30.08 %
097 46,877 -32 46,845 364 18,281 18,645 39.80 %
098 43,733 -52 43,681 586 17,853 18,439 42.21 %
099 42,939 -12 42,927 618 17,567 18,185 42.36 %
100 30,341 -27 30,314 306 12,947 13,253 43.72 %
DISTRICT TOTALS 4,217,227 -1,992 4,215,235 35,716 1,261,259 1,296,975 30.77 %

District
Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout

State Results  Top of Page