OFFICIAL RESULTS

Turnout report last updated 2003-11-25 14:45:05

Voter Turnout - Districts (State Senate)


District
Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout
001 96,504 -34 96,470 199 12,578 12,777 13.24 %
002 93,374 -2 93,372 200 19,890 20,090 21.52 %
003 112,715 -79 112,636 793 32,995 33,788 30.00 %
004 114,855 -40 114,815 860 39,334 40,194 35.01 %
005 86,933 -598 86,335 279 15,320 15,599 18.07 %
006 79,225 -115 79,110 663 27,378 28,041 35.45 %
007 101,039 -102 100,937 346 21,506 21,852 21.65 %
008 103,411 -94 103,317 314 16,237 16,551 16.02 %
009 96,642 -42 96,600 499 24,493 24,992 25.87 %
010 117,160 -56 117,104 659 36,742 37,401 31.94 %
011 111,147 -10 111,137 489 22,069 22,558 20.30 %
012 118,627 -49 118,578 647 26,330 26,977 22.75 %
013 112,315 -67 112,248 676 31,961 32,637 29.08 %
014 99,674 372 100,046 234 15,743 15,977 15.97 %
015 103,692 -73 103,619 1,314 47,257 48,571 46.87 %
016 81,696 -58 81,638 346 19,630 19,976 24.47 %
017 111,484 -24 111,460 1,063 36,755 37,818 33.93 %
018 94,859 -47 94,812 1,221 29,408 30,629 32.30 %
019 105,244 56 105,300 716 34,224 34,940 33.18 %
020 103,880 -51 103,829 1,525 45,422 46,947 45.22 %
021 98,324 -19 98,305 734 30,658 31,392 31.93 %
022 114,043 -52 113,991 1,050 42,456 43,506 38.17 %
023 106,195 -130 106,065 820 41,291 42,111 39.70 %
024 101,770 -52 101,718 952 38,416 39,368 38.70 %
025 107,064 -102 106,962 845 32,862 33,707 31.51 %
026 93,352 -31 93,321 1,224 41,586 42,810 45.87 %
027 115,941 -65 115,876 1,430 44,564 45,994 39.69 %
028 108,093 -36 108,057 867 28,445 29,312 27.13 %
029 111,534 1 111,535 749 29,700 30,449 27.30 %
030 111,749 -114 111,635 677 23,717 24,394 21.85 %
031 106,592 -193 106,399 1,240 32,917 34,157 32.10 %
032 114,611 3 114,614 1,461 36,469 37,930 33.09 %
033 126,819 -16 126,803 1,002 34,247 35,249 27.80 %
034 115,125 -3 115,122 1,490 42,450 43,940 38.17 %
035 96,434 -41 96,393 777 24,035 24,812 25.74 %
036 103,091 -6 103,085 956 30,279 31,235 30.30 %
037 111,185 23 111,208 902 31,133 32,035 28.81 %
038 109,782 -22 109,760 2,583 46,911 49,494 45.09 %
039 112,500 2 112,502 922 33,068 33,990 30.21 %
040 108,547 -26 108,521 1,989 40,782 42,771 39.41 %
DISTRICT TOTALS 4,217,227 -1,992 4,215,235 35,713 1,261,258 1,296,971 30.77 %

District
Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout

State Results  Top of Page