OFFICIAL RESULTS

Turnout report last updated 11-25-2003 14:46:09

Voter Turnout - Localities

Locality Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout
Accomack County 19,539 -11 19,528 178 8,399 8,577 43.92 %
Albemarle County 53,930 -42 53,888 430 17,071 17,501 32.48 %
Alexandria City 84,467 -62 84,405 417 12,787 13,204 15.64 %
Alleghany County 10,318 -26 10,292 106 5,295 5,401 52.48 %
Amelia County 7,011 -2 7,009 55 3,231 3,286 46.88 %
Amherst County 16,955 -21 16,934 90 6,226 6,316 37.30 %
Appomattox County 8,858 -14 8,844 177 4,724 4,901 55.42 %
Arlington County 119,110 -252 118,858 1,066 33,047 34,113 28.70 %
Augusta County 36,103 -40 36,063 227 12,774 13,001 36.05 %
Bath County 3,280 -4 3,276 38 1,634 1,672 51.04 %
Bedford City 3,562 -8 3,554 49 1,277 1,326 37.31 %
Bedford County 38,663 -24 38,639 256 14,162 14,418 37.31 %
Bland County 4,232 1 4,233 94 2,128 2,222 52.49 %
Botetourt County 20,179 -2 20,177 197 8,786 8,983 44.52 %
Bristol City 10,552 -5 10,547 14 734 748 7.09 %
Brunswick County 10,110 2 10,112 146 4,684 4,830 47.77 %
Buchanan County 16,874 -11 16,863 653 7,860 8,513 50.48 %
Buckingham County 8,364 -6 8,358 173 4,391 4,564 54.61 %
Buena Vista City 3,333 2 3,335 45 1,619 1,664 49.90 %
Campbell County 29,211 5 29,216 200 13,118 13,318 45.58 %
Caroline County 13,633 -13 13,620 103 5,874 5,977 43.88 %
Carroll County 16,448 1 16,449 272 8,617 8,889 54.04 %
Charles City County 4,586 1 4,587 47 1,946 1,993 43.45 %
Charlotte County 7,989 -17 7,972 154 4,231 4,385 55.01 %
Charlottesville City 21,265 -32 21,233 62 2,573 2,635 12.41 %
Chesapeake City 117,083 -153 116,930 269 20,615 20,884 17.86 %
Chesterfield County 168,998 15 169,013 559 31,402 31,961 18.91 %
Clarke County 7,870 -5 7,865 156 3,772 3,928 49.94 %
Colonial Heights City 10,966 -27 10,939 124 3,952 4,076 37.26 %
Covington City 3,644 0 3,644 40 1,355 1,395 38.28 %
Craig County 3,550 -6 3,544 96 2,391 2,487 70.17 %
Culpeper County 21,352 0 21,352 226 6,734 6,960 32.60 %
Cumberland County 5,882 -5 5,877 102 2,678 2,780 47.30 %
Danville City 27,541 -33 27,508 66 3,587 3,653 13.28 %
Dickenson County 11,714 0 11,714 421 5,995 6,416 54.77 %
Dinwiddie County 14,425 0 14,425 97 6,011 6,108 42.34 %
Emporia City 3,381 1 3,382 52 1,404 1,456 43.05 %
Essex County 5,899 -6 5,893 41 2,224 2,265 38.44 %
Fairfax City 13,769 3 13,772 203 5,057 5,260 38.19 %
Fairfax County 591,964 -10 591,954 6,240 186,873 193,113 32.62 %
Falls Church City 7,105 -2 7,103 183 2,808 2,991 42.11 %
Fauquier County 35,880 -7 35,873 376 13,447 13,823 38.53 %
Floyd County 9,006 -4 9,002 95 3,098 3,193 35.47 %
Fluvanna County 13,645 -3 13,642 153 5,144 5,297 38.83 %
Franklin City 5,200 -2 5,198 30 1,754 1,784 34.32 %
Franklin County 27,913 -1 27,912 348 12,314 12,662 45.36 %
Frederick County 36,651 -25 36,626 303 13,122 13,425 36.65 %
Fredericksburg City 10,836 -4 10,832 97 2,688 2,785 25.71 %
Galax City 3,664 0 3,664 74 1,148 1,222 33.35 %
Giles County 10,505 -7 10,498 155 5,406 5,561 52.97 %
Gloucester County 20,443 -27 20,416 161 6,915 7,076 34.66 %
Goochland County 12,096 -13 12,083 180 6,198 6,378 52.78 %
Grayson County 10,329 0 10,329 212 4,778 4,990 48.31 %
Greene County 9,213 -7 9,206 118 4,329 4,447 48.31 %
Greensville County 6,194 0 6,194 155 3,274 3,429 55.36 %
Halifax County 20,372 -15 20,357 186 10,378 10,564 51.89 %
Hampton City 74,823 -4 74,819 168 16,895 17,063 22.81 %
Hanover County 58,462 3 58,465 287 17,307 17,594 30.09 %
Harrisonburg City 15,544 2 15,546 157 5,378 5,535 35.60 %
Henrico County 166,881 -40 166,841 788 34,267 35,055 21.01 %
Henry County 33,407 -26 33,381 430 15,939 16,369 49.04 %
Highland County 1,991 -2 1,989 111 1,484 1,595 80.19 %
Hopewell City 12,056 -26 12,030 73 2,970 3,043 25.30 %
Isle Of Wight County 20,152 -16 20,136 115 7,420 7,535 37.42 %
James City County 37,087 -19 37,068 339 12,237 12,576 33.93 %
King & Queen County 4,339 -7 4,332 61 1,949 2,010 46.40 %
King George County 9,364 -2 9,362 77 2,675 2,752 29.40 %
King William County 8,470 -10 8,460 99 3,917 4,016 47.47 %
Lancaster County 7,922 -7 7,915 189 3,546 3,735 47.19 %
Lee County 15,387 2 15,389 589 8,099 8,688 56.46 %
Lexington City 3,201 2 3,203 35 1,063 1,098 34.28 %
Loudoun County 125,404 -33 125,371 1,263 38,230 39,493 31.50 %
Louisa County 15,745 -17 15,728 198 6,904 7,102 45.16 %
Lunenburg County 7,058 0 7,058 55 2,290 2,345 33.22 %
Lynchburg City 36,577 0 36,577 328 13,799 14,127 38.62 %
Madison County 7,283 -7 7,276 101 3,393 3,494 48.02 %
Manassas City 18,177 0 18,177 116 4,542 4,658 25.63 %
Manassas Park City 4,993 -1 4,992 38 752 790 15.83 %
Martinsville City 8,316 -3 8,313 84 2,366 2,450 29.47 %
Mathews County 6,567 -6 6,561 183 3,505 3,688 56.21 %
Mecklenburg County 18,267 0 18,267 201 8,256 8,457 46.30 %
Middlesex County 6,608 -7 6,601 128 3,252 3,380 51.20 %
Montgomery County 42,172 0 42,172 331 12,996 13,327 31.60 %
Nelson County 9,225 -3 9,222 106 2,693 2,799 30.35 %
New Kent County 9,377 -8 9,369 82 3,823 3,905 41.68 %
Newport News City 96,302 -13 96,289 158 11,118 11,276 11.71 %
Norfolk City 101,591 -170 101,421 403 21,684 22,087 21.78 %
Northampton County 8,223 -12 8,211 115 3,982 4,097 49.90 %
Northumberland County 8,198 -5 8,193 96 3,032 3,128 38.18 %
Norton City 2,432 -6 2,426 31 723 754 31.08 %
Nottoway County 8,252 2 8,254 544 2,123 2,667 32.31 %
Orange County 16,876 4 16,880 215 6,572 6,787 40.21 %
Page County 13,633 -6 13,627 323 6,988 7,311 53.65 %
Patrick County 10,735 -10 10,725 326 6,310 6,636 61.87 %
Petersburg City 17,697 1 17,698 93 2,358 2,451 13.85 %
Pittsylvania County 37,042 1 37,043 238 13,048 13,286 35.87 %
Poquoson City 8,042 -16 8,026 8 638 646 8.05 %
Portsmouth City 56,258 2 56,260 229 11,998 12,227 21.73 %
Powhatan County 14,172 -9 14,163 151 6,214 6,365 44.94 %
Prince Edward County 10,726 -9 10,717 129 4,602 4,731 44.14 %
Prince George County 17,129 -4 17,125 115 5,790 5,905 34.48 %
Prince William County 173,957 2 173,959 1,089 45,281 46,370 26.66 %
Pulaski County 19,892 -22 19,870 159 7,029 7,188 36.18 %
Radford City 6,780 1 6,781 72 2,328 2,400 35.39 %
Rappahannock County 5,025 -4 5,021 108 2,579 2,687 53.52 %
Richmond City 95,127 -123 95,004 467 29,690 30,157 31.74 %
Richmond County 4,573 3 4,576 58 2,424 2,482 54.24 %
Roanoke City 54,256 -4 54,252 261 13,733 13,994 25.79 %
Roanoke County 59,141 -32 59,109 495 21,450 21,945 37.13 %
Rockbridge County 11,770 -1 11,769 132 4,939 5,071 43.09 %
Rockingham County 36,189 -7 36,182 365 16,111 16,476 45.54 %
Russell County 18,505 17 18,522 818 8,346 9,164 49.48 %
Salem City 15,007 -21 14,986 174 5,769 5,943 39.66 %
Scott County 15,611 2 15,613 499 7,630 8,129 52.07 %
Shenandoah County 21,499 -14 21,485 234 10,116 10,350 48.17 %
Smyth County 18,246 -13 18,233 301 8,202 8,503 46.64 %
Southampton County 10,234 1 10,235 42 3,734 3,776 36.89 %
Spotsylvania County 58,565 0 58,565 382 15,795 16,177 27.62 %
Stafford County 59,937 -27 59,910 229 9,994 10,223 17.06 %
Staunton City 12,715 1 12,716 92 3,882 3,974 31.25 %
Suffolk City 42,562 -25 42,537 198 10,204 10,402 24.45 %
Surry County 4,653 -4 4,649 91 2,357 2,448 52.66 %
Sussex County 6,553 -16 6,537 121 3,076 3,197 48.91 %
Tazewell County 26,959 1 26,960 294 10,986 11,280 41.84 %
Virginia Beach City 245,755 -229 245,526 742 43,662 44,404 18.09 %
Warren County 18,889 -5 18,884 201 7,392 7,593 40.21 %
Washington County 30,905 -13 30,892 266 9,605 9,871 31.95 %
Waynesboro City 10,655 0 10,655 77 3,247 3,324 31.20 %
Westmoreland County 9,518 2 9,520 164 4,290 4,454 46.79 %
Williamsburg City 5,840 -9 5,831 55 1,637 1,692 29.02 %
Winchester City 13,086 -17 13,069 195 4,819 5,014 38.37 %
Wise County 23,333 0 23,333 329 8,702 9,031 38.70 %
Wythe County 16,439 -10 16,429 139 5,074 5,213 31.73 %
York County 37,226 -18 37,208 194 9,990 10,184 27.37 %
LOCALITY TOTALS 4,217,227 -1,992 4,215,235 35,716 1,261,239 1,296,955 30.77 %
Locality Registered
Voters
Net
Change
Qualified
Voters
Absentee
Voters
In
Person
Total
Voters
Voter
Turnout

State Results  Top of Page