
OFFICIAL RESULTS
| Fairfax | ||
| Local Referendum - Human Services Facilities Bonds - $32,500,000 | ||
| Special Election Precincts Reporting: 225 of 226 (99.56%) |
||
| Vote Totals | Percentage | |
| Yes | 307,285 | 70.88% |
| No | 126,213 | 29.12% |
| View Details | Total: 433,498 | |
| Local Referendum - Public Library Facilities Bonds - $52,500,000 | ||
| Special Election Precincts Reporting: 225 of 226 (99.56%) |
||
| Vote Totals | Percentage | |
| Yes | 308,557 | 70.79% |
| No | 127,308 | 29.21% |
| View Details | Total: 435,865 | |
| Local Referendum - Parks and Parks Facilities Bonds - $75,000,000 | ||
| Special Election Precincts Reporting: 226 of 226 (100.00%) |
||
| Vote Totals | Percentage | |
| Yes | 320,551 | 73.35% |
| No | 116,443 | 26.65% |
| View Details | Total: 436,994 | |
| Local Referendum - Transportation Improvements and Facilities Bonds - $165,000,000 | ||
| Special Election Precincts Reporting: 225 of 226 (99.56%) |
||
| Vote Totals | Percentage | |
| Yes | 342,762 | 78.46% |
| No | 94,101 | 21.54% |
| View Details | Total: 436,863 | |