
OFFICIAL RESULTS
| Floyd | ||
| Board of Supervisors | ||
| District C Precincts Reporting: 2 of 2 (100.00%) |
||
| Vote Totals | Percentage | |
| Jerry W. Boothe | 739 | 98.93% |
| Write Ins | 8 | 1.07% |
| View Details | Total: 747 | |
| Board of Supervisors | ||
| District E Precincts Reporting: 2 of 2 (100.00%) |
||
| Vote Totals | Percentage | |
| John F. Gerald | 594 | 99.00% |
| Write Ins | 6 | 1.00% |
| View Details | Total: 600 | |
| Mayor | ||
| Floyd Precincts Reporting: 2 of 2 (100.00%) |
||
| Vote Totals | Percentage | |
| W. S. "Skip" Bishop Jr. | 149 | 84.18% |
| Dennis R. Wagner | 28 | 15.82% |
| Write Ins | 0 | 0% |
| View Details | Total: 177 | |
| Town Council (2 Seats) | ||
| Floyd Precincts Reporting: 2 of 2 (100.00%) |
||
| Vote Totals | Percentage | |
| Robert N. Shelor Jr. | 117 | 38.24% |
| Otis D. Howell | 84 | 27.45% |
| Sam H. Moore | 71 | 23.20% |
| Linda L. Wagner | 32 | 10.46% |
| Write Ins | 2 | 0.65% |
| View Details | Total: 306 | |
| School Board | ||
| District C Precincts Reporting: 2 of 2 (100.00%) |
||
| Vote Totals | Percentage | |
| J. Howard Conduff Jr. | 705 | 99.16% |
| Write Ins | 6 | 0.84% |
| View Details | Total: 711 | |
| School Board | ||
| District E Precincts Reporting: 2 of 2 (100.00%) |
||
| Vote Totals | Percentage | |
| Douglas Roger Phillips | 599 | 98.68% |
| Write Ins | 8 | 1.32% |
| View Details | Total: 607 | |