
| Giles | ||
| Board of Supervisors (2 Seats) | ||
| At Large Precincts Reporting: 11 of 11 (100.00%) |
||
| Vote Totals | Percentage | |
| Paul W. "Chappy" Baker | 2,696 | 37.11% |
| Richard K. "Ricky" McCoy | 2,315 | 31.87% |
| Jeffrey L. Morris | 2,246 | 30.92% |
| Write Ins | 8 | 0.11% |
| View Details | Total: 7,265 | |
| School Board (2 Seats) | ||
| At Large Precincts Reporting: 11 of 11 (100.00%) |
||
| Vote Totals | Percentage | |
| Drema K. McMahon | 3,365 | 51.24% |
| J. B. Buckland | 3,191 | 48.59% |
| Write Ins | 11 | 0.17% |
| View Details | Total: 6,567 | |
| Local Referendum - Food and Beverage Tax | ||
| Special Election Precincts Reporting: 11 of 11 (100.00%) |
||
| Vote Totals | Percentage | |
| No | 3,296 | 69.20% |
| Yes | 1,467 | 30.80% |
| View Details | Total: 4,763 | |