
OFFICIAL RESULTS
| Wythe | ||
| Board of Supervisors | ||
| District 1 Precincts Reporting: 4 of 4 (100.00%) |
||
| Vote Totals | Percentage | |
| Charles S. Dix | 1,177 | 97.76% |
| Write Ins | 27 | 2.24% |
| View Details | Total: 1,204 | |
| Board of Supervisors | ||
| District 3 Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| Danny C. McDaniel | 1,351 | 98.40% |
| Write Ins | 22 | 1.60% |
| View Details | Total: 1,373 | |
| Board of Supervisors | ||
| District 5 Precincts Reporting: 4 of 4 (100.00%) |
||
| Vote Totals | Percentage | |
| James E. "Eddie" Hagee | 827 | 65.79% |
| Claude M. Blair | 424 | 33.73% |
| Write Ins | 6 | 0.48% |
| View Details | Total: 1,257 | |
| School Board | ||
| District 1 Precincts Reporting: 4 of 4 (100.00%) |
||
| Vote Totals | Percentage | |
| Kirk D. Heldreth | 803 | 57.89% |
| Stephen R. Sage | 583 | 42.03% |
| Write Ins | 1 | 0.07% |
| View Details | Total: 1,387 | |
| School Board | ||
| District 3 Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| William S. "Bill" Kidd | 836 | 53.52% |
| Gary T. Laing | 721 | 46.16% |
| Write Ins | 5 | 0.32% |
| View Details | Total: 1,562 | |
| School Board | ||
| District 5 Precincts Reporting: 4 of 4 (100.00%) |
||
| Vote Totals | Percentage | |
| Coy Layne McRoberts | 1,110 | 99.20% |
| Write Ins | 9 | 0.80% |
| View Details | Total: 1,119 | |
| Commonwealths Attorney | ||
| Special Election Precincts Reporting: 13 of 13 (100.00%) |
||
| Vote Totals | Percentage | |
| Gerald E. Mabe ll | 5,815 | 72.42% |
| Randy C. Jones | 2,197 | 27.36% |
| Write Ins | 18 | 0.22% |
| View Details | Total: 8,030 | |
| Sheriff | ||
| Special Election Precincts Reporting: 13 of 13 (100.00%) |
||
| Vote Totals | Percentage | |
| Douglas W. "Doug" King | 7,285 | 98.19% |
| Write Ins | 134 | 1.81% |
| View Details | Total: 7,419 | |